Energy | 85/355 Kcal/KJ |
---|---|
Fat | 0 g |
Of which saturates | 0 g |
Carbohydrates | 2,7 g |
Of which sugar | 0 g |
Fiber | 0 g |
Protein | 0 g |
Salt | 0 g |
Grape | Grape |
---|---|
MC | MCR |
Acidity regulator | 0 |
Preservatives | Sulphites |
Fining agents | 0 |
Stabilizers | Arabic Gum - K polyaspartate |
Packaging gases and gases | Bottling in a protective atmosphere |
Other | 0 |
Glass | GL71 |
---|---|
Cork | FOR51 |
Capsule | C/ALU90 |
Closure | |
Steel cage | |
Check the provisions of your municipality. |